- Free Shipping for orders over $200 ex. Bulky Goods
- Quality Assured Products
- Australia Owned & Operated
- 14-Day Returns/Exchange (Excluding Sale Items)
- Money Back Guarantee
- Back Orders May be subject to price changes!
COPPERHEAD 4-12X44 BDC RIFLESCOPE
The long eye relief, locking diopter, and fully multi-coated lenses are just a few of the reasons this riflescope will be a crowd pleasing favorite. Tough construction and bright images are just the icing on the cake. Its hard anodized single-piece aircraft-grade aluminum tube is nitrogen purged and o-ring sealed for waterproof/fogproof/ weatherproof performance.
OPTICAL FEATURES |
|
| Fully Multi-Coated Lenses | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
CONSTRUCTION FEATURES |
|
| One-Inch Tube | Standard tube diameter for most American riflescopes. |
| One-Piece Tube | Maximizes strength and waterproofness. |
| Aircraft-Grade Aluminum | Premium grade of aluminum, valued for fatigue resistance. |
| Low Capped Turrets | Is less susceptible to accidental impact damage. |
| Locking Diopter Eyepiece | This feature allows the shooter to set and lock the eyepiece setting once for their eye and forget it. |
| Reset Turrets | Allow re-indexing of the turret housing to zero after sighting in the riflescope—generally requires use of a coin or wrench. |
| Waterproof | o-ring seals prevent moisture, dust, and debris from getting inside the tube for reliable performance in all environments. |
| Fogproof | Barrels are filled with nitrogen gas to inhibit internal fogging. |
| Shockproof | Lenses are locked in place, fore and aft, with machined locking rings to remain in perfect alignment and withstand recoil and impact. |
| Hard Anodized Finish | Hard-coat anodization is durable; the low-glare matte helps camouflage the shooter’s position. |
| Magnification | 4-12 x |
| Objective Lens Diameter | 44 mm |
| Eye Relief | 4.0 inches |
| Field of View | 24.7-8.4 feet/100 yards |
| Tube Size | 1-inch |
| Turret Style | Capped |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 15 MOA |
| Max Elevation Adjustment | 60 MOA |
| Max Windage Adjustment | 60 MOA |
| Parallax Setting | 100 yards |
| Length | 13.5 inches |
| Weight | 15.8 ounces |
(EV-VOCPH412)
| SKU | EV-VOCPH412 |
| Barcode # | 875874007956 |
| Brand | Vortex |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Badlands Pty Ltd users shop smarter by writing reviews for products you have purchased.